WK features, options and packages
"S" = "Standard", "O" = "Optional, "P" = "Package" and "N/A" = "not available"
|
Exterior |
Feature |
Laredo | Limited |
Antenna - fixed | S | S |
Badge - Trail Rated (on driver side fender near A Pillar, 4x4 models only) | P | S |
Badge - 5.7L (located on passenger side liftgate) | N/A | P |
Badge - 4x4 | S | S |
Badge - Laredo, Bright | S | N/A |
Badge - Limited, Bright | N/A | S |
Badge - Jeep, Bright (on hood and liftgate) | S | S |
Battery - 730 Amp maintenance-free | S | S |
Bracket - front license plate | S | S |
Cooler - power steering | O | O |
Crossbars - roof rail, adjustable | P | S |
Defroster - rear window | S | S |
Door handles - black | S | N/A |
Door handles - body color | N/A | S |
Enhanced accident response system | S | S |
Fascias - body color | S | N/A |
Fascias - body color with bright insert | N/A | S |
Floor mats - front and rear | S | S |
Fog lamps | P | S |
Fuel Tank - 20.5 Gallon | S | S |
Garage door opener - universal | O | S |
Glass - liftgate, flipper with electric release and self-rising feature | S | S |
Glass - rear door, quarter and liftgate window, deep tint sunscreen | S | S |
Glass - windshield and front doors, tinted | S | S |
Grille - body color | S | N/A |
Grille - bright | N/A | S |
Headlamps - halogen | S | S |
Headlamps - automatic On/Off (included in Luxury Group) | P | S |
Headlamps - SmartBeam (included in K package) | N/A | P |
Headliner - cloth covered | S | S |
Hood - wind-tunnel-designed aluminum hood | S | S |
Horns - electric dual-note | S | S |
Key lockset - driver door only key cylinder | S | S |
Lamp - center-mount stoplight | S | S |
License plate brow - accent color | S | N/A |
License plate brow - body color | N/A | S |
Mirrors - dual, power, manual fold-away (black) | S | N/A |
Mirrors - dual, power, heated, fold-away (black) | P | N/A |
Mirrors - dual, power, heated, fold-away with memory feature and automatic dimming on driver's side (black) | N/A | S |
Moldings - bodyside, non-metallic molded in color | S | S |
Moldings - bodyside, chrome | N/A | S |
Moldings - belt, black | S | N/A |
Moldings - belt, bright | N/A | S |
Moldings - sill, accent non metallic molded in color | S | S |
Moldings - windshield, black | S | S |
Side rails - roof | S | S |
Sunroof - power | O | O |
Torque converter - lock-up | S | S |
Trailer Tow Group - (requires 3.7-liter engine) | O | N/A |
Trailer Tow Group IV - (requires 4.7-liter engine or 5.7-liter engine | O | O |
Windows - power, driver one-touch | S | S |
Windshield Glass - tinted | S | S |
Windshield moldings - black | S | S |
Wipers and Washers - variable delay intermittent | S | N/A |
Wipers and Washers - rain sensing automatic | N/A | S |
Wipers and Washers - rear window | S | S |
Interior |
Assist handles - front, windshield pillar-mounted (two); rear, overhead (two) | S | S |
Audio controls - steering wheel mounted | O | S |
Battery saver - automatically turns off interior and exterior lamps after 8 minutes) | S | S |
Cargo storage - reversible water-resistant storage bin | S | S |
Cargo tie-down loops (four) - two D-rings at belt line on D-pillar and passenger side quarter trim panel cargo net and two utility hooks on driver's side | S | S |
Cargo trim panel pocket - with storage net | O | S |
Cargo - cargo compartment retractable cover | P | S |
Carpet - cargo compartment | S | S |
Climate control - air conditioning, manual with provision for optional Mopar air filter | S | N/A |
Climate control - air conditioning, infrared dual-zone automatic with provision for optional Mopar air filter | N/A | S |
Colors, interior - Medium Slate Gray | O | O |
Colors, interior - Khaki | O | O |
Colors, interior - Dark Khaki / Light Graystone | N/A | O |
Console, floor - full length with dual front cup holders, rear A/C outlets, non-locking storage, console lid includes storage net for CD wallet | S | S |
Console, overhead - two map/reading lamps and sunglass storage bin | S | S |
Defroster - rear window, electric | S | S |
Door trim panels - base, includes front and rear map pockets and molded vinyl bolsters with with Matrix Grid front door switch bezels, molded-in, color-keyed rear door switch bezels and Black interior door release handles | S | N/A |
Door trim panels - premium, front and rear map pockets and molded vinyl bolsters, molded-in color-keyed rear door switch bezels, Sycamore front door switch bezels and Bright interior door release handles | N/A | S |
Glove box | S | S |
Homelink® - Universal home transceiver | P | S |
Illuminated entry system | S | S |
Instrument cluster - gray-faced gauges with LED illumination, red pointers and black trim ring surrounds. Easy-to-read legibility in all lighting conditions. | S | N/A |
Instrument cluster - gray-faced gauges with LED illumination, red pointers and chrome trim ring surrounds. Easy-to-read legibility in all lighting conditions. | N/A | S |
Instrument cluster - gauges: Speedometer, tachometer, fuel level, temperature | S | S |
Instrument cluster - customer programmable features: language, display (English or metric), auto unlock on exit,
remote unlock | S | S |
Instrument cluster - traveler/mini trip computer | S | S |
Instrument cluster - vehicle information center (EVIC) | S | S |
Lamps - glove box, front courtesy/map, rear courtesy/reading with manual switch (two), cargo area and dual function liftgate lamp | S | S |
Locks - power | S | S |
Lumbar adjustment - Manual driver/Pass | S | S |
Memory - memory System (programmable settings for two drivers: driver seat, outside mirrors, radio station settings, last radio station and adjustable pedals) | N/A | S |
Mirror - rear view Auto dim | O | S |
Mirror - rear view day/night | S | N/A |
Pedals - power adjustable w/o memory (available in Laredo F and X package | O | N/A |
Pedals - power adjustable with memory | N/A | S |
Power accessory delay - power sun roof and windows remain operable for 45 seconds after ignition off | S | S |
Power outlet - auxillary 12v, instrument panel, mounted power-point and cigar lighter base (lighter element and ash tray available from MOPAR) | S | S |
Power outlet - rear cargo | O | S |
Seat trim - Cloth - Majesty cloth in the insert areas and Albi cloth covers the bolster areas and outer surfaces | S | N/A |
Seat trim - Royale leather; includes driver seatback map pocket and leather-wrapped steering wheel | P | N/A |
Seat trim - Royale leather with Axis perforated leather inserts; includes driver seatback map pocket and leather-wrapped steering wheel | N/A | S |
Seats, front - Lumbar adjust | S | S |
Seats, front - eight-way power driver seat and manual passenger seat | S | N/A |
Seats, front - eight-way power driver and four-way power passenger seats | P | S |
Seats, heated | O | O |
Seats, rear - single-action folding 60/40 split seat with folding outboard head restraints and retractable cup holders in seat cushion | S | S |
Seats, rear - armrest | N/A | S |
Security alarm | S | S |
Sentry key | S | S |
Sound Insulation - hood, dash liner, floor tunnel, deluxe insulation group | S | S |
Sound Systems - AM/FM stereo with CD and changer controls | S | N/A |
Sound Systems - AM/FM stereo with six disc in-dash CD with MP3 capability | O | S |
Sound Systems - color full-screen navigation system with GPS and DVD map and AM/FM stereo with six disc in-dash CD with MP3 capability | O | O |
Sound Systems - SIRIUS® Satellite Radio | O | O |
Sound Systems - rear seat video system - screen in rear overhead console and DVD in center floor console (included in Electronic Infotainment System Group) | P | P |
Speakers (six) - two 6 x 9-inch full-range speakers mounted in front doors, two 2.5-inch high-frequency speakers mounted in the instrument panel and two 6.5-inch full-range speakers mounted in the rear doors | S | N/A |
Speakers, Boston Acoustics (six) - includes two 3.5-inch mid- to high-frequency instrument panel mounted speakers, two 6 x 9-inch woofers mounted in the front doors and two 6.5-inch full-range speakers mounted in the rear doors; plus six channel, 285-watt amplifier with Digital Signal Processing) | P | S |
Speed control | S | S |
Steering column - tilt | S | S |
Steering wheel - Color-keyed vinyl with bright Jeep badge | S | N/A |
Steering wheel - Leather-wrapped with bright Jeep badge | P | S |
Steering wheel - Audio controls - Steering-wheel mounted | P | S |
Sunvisors - with illuminated vanity mirrors and variable intensity lamps | P | S |
Sunvisors - with vanity mirrors | S | N/A |
Traveler - Mini computer | S | S |
U-Connect - hands-Free communications | O | O |
Warning Chime | S | S |
Windows, power - driver one-touch down | S | S |
Powertrain and Chassis |
3.7L V6 engine - with W5A580 five-speed automatic transmission | S | N/A |
4.7L V8 engine - with 545RFE five-speed automatic transmission
Tow/Haul switch (includes 3.73 axle ratio)
Heavy-duty (hybrid) engine cooling
Quadra-Trac® II 4WD (4x4 models only)
All-season performance black sidewall tires
| O | S |
5.7L V8 Hemi engine - with multi-displacement and 545RFE five-speed automatic transmission and Hydraulic-controlled active stabilizer suspension system (DHS). Note - this feature has been postponed.
Tow/Haul switch
Quadra-Drive® II 4WD system
Electronic Stability Program
Hydraulic engine cooling | N/A | O (4WD models only) |
Alternator - 160 Amp | S | S |
Axle, front, 7.9-inch ring gear (4WD only) | S | S |
Axle, rear 8.3-inch ring gear | S | S |
Axle ratio - 3.07:1 | S | N/A |
Axle ratio - 3.73:1 (included with 4.7-liter engine or 5.7-liter engine) | P | S |
Brakes - antilock 4-wheel disc | S | S |
Brush guard - fuel tank | S | S |
Differential, front - Conventional differential (4WD only) | S | S |
Differential, front - Electronic Limited Slip Differential (4WD only) | N/A | O/P |
Differential, rear - Conventional differential | S | S |
Differential, rear - Vari-Lok® progressive differential (2WD only) | O | O |
Differential, rear - Electronic Limited Slip Differential (4WD only) | N/A | O/P |
Engine block heater | O | O |
Engine cooling - standard | S | S |
Engine cooling - heavy duty | O | O |
Four-wheel-drive systems - Quadra-Trac® I full-time 4WD single-speed transfer case (140 New Venture Gear) | S | N/A |
Four-wheel-drive systems - Quadra-Trac® II full-time Active 4WD system with electric shift and two-speed transfer case (245 New Venture). A momentary pull rearward selects between 4-Low and 4-Hi, before the lever returns to its original position. | O | S |
Four-wheel-drive systems - Quadra-Drive® II full-time Active 4WD system with electric shift, two-speed transfer case (245 New Venture) and electronic limited-slip front axle (included with 5.7-liter engine) | N/A | O/P |
Skid Plates - front suspension, transfer case and fuel tank, (packaged in Off Road Group) | P | P |
Steering - power rack and pinion | S | S |
Suspension - short-long-arm (SLA), independent front | S | S |
Suspension - Five-link, solid-axle rear | S | S |
Suspension - Normal duty | S | S |
Suspension - Hydraulic-controlled active stabilizer system (included with 5.7-liter engine) | N/A | P |
Tire, spare - full-size with matching wheel | S | S |
Tires - P235/65R17 Goodyear Wrangler HP black sidewall all-season | S | S |
Tires - P245/65R17 Goodyear Eagle LS black sidewall all-season performance | N/A | P |
Tires - P235/65R17 Goodyear Wrangler SR-A outline white letter all-terrain | O | O |
Tow Hooks - two, front; one, rear - Packaged in Off-Road Group | P | P |
Wheels - Orbitek 16" x 7" wheel with Satin Silver finish | S | N/A |
Wheels - Ronin II 17" x 7.5" aluminum wheel machine face with painted pockets | N/A | S |
Wheels - Moduflex 17" x 7" aluminum wheels with chrome-clad | N/A | O |
Transmission - 5 Speed Auto W5A580 w/Elec. Range Selection | S | N/A |
Transmission - 5 Speed Auto 545RFE w/Elec. Range Selection | N/A | S |
Safety and Security |
Air bags - Advanced multi-stage driver and front-passenger air bags | S | S |
Air bags - Occupant Classification System - Passenger-side only | S | S |
Air bags - Inflatable curtain supplemental side air bags for front and outboard rear seat occupants | O | O |
Brake-Shift and Park-Ignition Interlocks | S | S |
Door locks - child protection, rear | S | S |
Door locks - power with programmable automatic locking, keyless entry remote with two color-coded transmitters | S | S |
Park Assist Rear Object Detection | N/A | O |
Electronic Stability Program (ESP) - included with 4x4 K-CPOS | O | O/P |
Enhanced Accident Response System | S | S |
Seat belts, front - three-point belts with shoulder belt height adjusters | S | S |
Seat belts, rear - three-point belts for outboard and center | S | S |
Seat belts, child seat anchor system - LATCH (Lower Anchors and Tethers for CHildren) | S | S |
Security Alarm - included in Laredo F and X package) | P | S |
Sentry Key® Engine Immobilizer system | P | S |
Traction Control - four-wheel (not available with Quadra-Drive; not available with Electronic LS axles) | S | S |
Tire Pressure Monitor System, base - with warning lamp (auto relearn system) | S | S |
Tire Pressure Monitor System, premium - with message display for individual tires (auto relearn system) | N/A | O |
©2004 wkbible.com / posted June 1, 2004. Revised July 12, 2004.
|