Home        Main menu


Grand Cherokee SRT8 Track times

Back to Main SRT8 page



Private owners
Name Intake 60' 1/8 mile 1/8 mph 1/4 mile 1/4 mph Mods
1. Cobrakid Nitrous 1.602 7.280 94.03 11.490 116.97 Modded stock airbox, iridium plugs, 170hp nos shot with B&G custom tuned Predator
2. bevsjeepsrt8 Nitrous 1.684 7.823 88.14 12.281 109.97 Kooks headers, DUB intake
3. JeepSRTAte Turbo 1.866 8.068 88.24 12.511 110.48 Hennessey SRT600 Turbo
4. Inferno SRT8 N/A 1.710 8.000 86.30 12.530 108.72 KOOKS Headers, Hi Flow Cats, Custom Catback w/ X-Pipe And MAGNAFLOW Mufflers, Mopar CAI B&G Stage II, GSM Phenolic Spacers, Motorad 180 Tstat, Relocated IAT Sensor
5. tmcphail Nitrous 1.813 8.315 83.75 12.946 107.57 FPN custom CAI
6. SilveRT8 NA 1.776 8.322   13.022 107.39 --Stock--
7. Grip Grip NA 1.894 8.499 81.58 13.261 103.09 Mopar CAI, Heat heads
8. HemiJeep NA 1.818 8.481 81.16 13.271 102.73 --Stock--
9. Jerod NA 1.888 8.535 81.41 13.294 103.46  
10. rainmaker NA 1.960     13.310 103.10 GSM CAI, Magnaflow Cat-back
11. SRTJeep NA 1.893     13.325 102.68 MagnaFlow X Muffler, 190 t-stat
12. Milous NA 1.871 8.575 80.67 13.381 103.75 Mopar CAI, Mopar cat-back
13. NINOSRT8 NA 1.9     13.4 102.20  
14. UK MUSCLE NA 1.934 8.621 78.13 13.485 100.35 --Stock--
15. 2MCHPSI NA 1.862 8.656 79.12 13.546 100.90 --Stock--
16. GoldenGreek5 NA 1.93 8.705   13.565 101.16 --Stock--
17. BahnBlastR NA 1.88     13.68 100.00 --Stock--
18. K33P UP NA 1.972 8.844 78.68 13.758 102.05 GSM CAI
19. QuickSilverSRT8GC NA 1.967 8.858 78.28 13.794 100.35 --Stock--
20. Dozer NA 1.980 8.800 77.72 13.800 99.25 --Stock--
21. Lekp625 NA 1.969 8.963 76.76 14.009 98.49 --Stock--



Magazine tests
Name 0-60 mph 1/4 mile 1/4 mph
1. Road & Track 4.6 13.20 104.1
2. AutoWeek 4.7 13.36 102.5
3. Motor Trend 4.8 13.50 101.6
4. Edmunds.com   13.50  







Home     Main menu