|
|
|
|
|
|
|
|
|
Grand Cherokee tires | ||||
Size and type | Laredo | Limited | Overland | SRT-8 |
P235/65R17 Goodyear Wrangler HP black sidewall all-season (721 Revs per mile) | S (2005) S (2006) | S (2005) S (2006) | O (2006) | N/A |
P235/60R17 Goodyear Eagle LS black sidewall all-season performance (719 Revs per mile) | N/A | S (2005) (Limited "K" package) | N/A | N/A |
P245/65R17 Goodyear Wrangler BSW all-terrain (710 Revs per mile) | S (2007) S (2008) S (2009) S (2010) | S (2007) S (2008) | S (2007) | N/A |
P245/65R17 Goodyear Wrangler SR-A outline white letter all-terrain (710 Revs per mile) | O (2005) O (2006) O (2007) O (2008) O (2009) | O (2005) O (2006) O (2007) O (2008) S (2009) S (2010) | S (2006) O (2007) S (2008) | N/A |
P245/60R18 Goodyear Wrangler black sidewall BSW all-terrain (xxx Revs per mile) | N/A | O (2009) O (2010) S (2010) | O (2008) O (2009) | N/A |
P255/45WR20 (front) P285/40WR20 (rear) Goodyear black sidewall all-season performance run-flat (712 Revs per mile) (See also SRT8 tires) |
N/A | N/A | N/A | S (2006) S (2007) S (2008) S (2009) S (2010) |
"O" = Optional, "S" = Standard, "P" = Package, "N/A" = Not Avalable |
|
wkbible.com website Premier Sponsor
Discount Jeep Parts and Accessories |