STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
WKJH74 GRAND CHEROKEE LAREDO 4X4 | WKJP74 GRAND CHEROKEE LIMITED 4X4 |
12V AUXILIARY POWER OUTLET (JKP) | X | X |
140 MPH PRIMARY SPEEDOMETER (JCE) | X | X |
160 AMP ALTERNATOR (BAB) | X | X |
17X7.5 ALUMINUM WHEELS (WFJ) | X | |
17X7.5 ALUMINUM WHEELS (WGQ) | X | |
20.5 GALLON FUEL TANK (NFP) | X | X |
200MM FRONT AXLE (DJA) | X | X |
213MM REAR AXLE (DRS) | X | X |
276 WATT AMPLIFIER (RD7) | X | |
3.07 AXLE RATIO (DMM) | X | |
3.73 AXLE RATIO (DME) | X | |
4X4 BADGE (MWT) | X | X |
50 STATE EMISSIONS (NAS) | X | X |
6 BOSTON ACOUSTICS SPEAKERS (RC6) | X | |
6 SPEAKERS (RCG) | X | |
730 AMP MAINTENANCE FREE BATTERY (BCN) | X | X |
AM/FM CD 6-DISC MP3 RADIO (RAQ) | X | |
AM/FM COMPACT DISC RADIO W/CHGR CTRL (REF) | X | |
ACCENT COLOR LICENSE PLATE BROW (MNS) | X | |
ADJUSTABLE ROOF RAIL CROSSBARS (MWF) | X | |
ADVANCED MULTISTAGE FRONT AIR BAGS** (CG3) | X | X |
AIR COND ATC W/DUAL ZONE CONTROL (HAF) | X | |
AIR CONDITIONING (HAA) | X | |
ANTI-LOCK 4-WHEEL DISC BRAKES (BRY) | X | X |
AUTOMATIC HEADLAMPS (LMG) | X | |
BASE DOOR TRIM PANEL (CTL) | X | |
BLACK BELT MOLDING (MMG) | X | |
BLACK WINDSHIELD MOLDINGS (MHA) | X | X |
BODY COLOR FASCIAS (MLA) | X | |
BODY COLOR FASCIAS W/BRIGHT INSERT (MCX) | X | |
BODY COLOR GRILLE (MFN) | X | |
BODY COLOR LICENSE PLATE BROW (MNN) | X | |
BODYSIDE MOLDING (K10) | X | |
BRIGHT BELT MOLDINGS (MMS) | X | |
BRIGHT GRILLE (MFZ) | X | |
CARGO COMPARTMENT CARPET (CKN) | X | X |
CARGO COMPARTMENT COVER (CSC) | X | |
CARGO COMPARTMENT LAMP (LDB) | X | X |
CARGO CONVENIENCE GROUP (AWF) | X | |
CARGO TIE DOWN LOOPS (CKT) | X | X |
CARGO TRIM PANEL W/STORAGE NET (CLH) | X | X |
CENTER HI-MOUNT STOP LAMP (LPS) | X | X |
CENTER REAR 3-POINT SEAT BELT (CG6) | X | X |
CHILD SEAT ANCHOR SYSTEM-LATCH READY (CGU) | X | X |
CHILD SEAT UPPER TETHER ANCHORAGES (CF4) | X | X |
CHROME BODYSIDE MOLDING (MJB) | X | |
CLOTH COVERED HEADLINER (CHB) | X | X |
CLOTH LOW-BACK BUCKET SEATS (*A7) | X | |
CONVENTIONAL DIFFERENTIAL FRT AXLE (DS7) | X | X |
CONVENTIONAL DIFFERENTIAL REARAXLE (DS8) | X | X |
COURTESY LAMPS (LBB) | X | X |
DEEP TINT SUNSCREEN GLASS (GEG) | X | X |
DELUXE INSULATION GROUP (HGD) | X | X |
DUAL NOTE ELECTRIC HORNS (JJB) | X | X |
ENGINE - 3.7L POWER TECH V6 ENGINE (EKG) | X | |
ENGINE - 4.7L POWER TECH V8 ENGINE (EVA) | X | |
ENHANCED ACCIDENT RESPONSE SYSTEM (LSE) | X | X |
FEDERAL TIER 2, BIN 5 EMISSIONS (NB5) | X | |
FEDERAL TIER 2, BIN 8A EMISSIONS (NBE) | X | |
FIXED ANTENNA (RDD) | X | X |
FLIPPER LIFTGATE GLASS (GEP) | X | X |
FLOOR CARPET (CKD) | X | X |
FOG LAMPS (LNJ) | X | |
FOUR WHEEL TRACTION CONTROL (BNR) | X | X |
FRONT & REAR FLOOR MATS (CLE) | X | X |
FRONT DOOR TINTED GLASS (GCB) | X | X |
FRONT LICENSE PLATE BRACKET (MDA) | X | X |
FULL LENGTH FLOOR CONSOLE (CUF) | X | X |
FULL SIZE MATCHING WHL SPARE TIRE (TBW) | X | X |
GVW RATING - 5900# (Z6A) | X | |
GVW RATING - 6100# (Z6B) | X | |
GARAGE DOOR OPENER - UNIVERSAL (XGD) | X | |
GLOVE BOX LAMP (LBC) | X | X |
HALOGEN HEADLAMPS (LMB) | X | X |
STANDARD EQUIPMENT (cont.) (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
WKJH74 GRAND CHEROKEE LAREDO 4X4 | WKJP74 GRAND CHEROKEE LIMITED 4X4 |
HEAVY DUTY ENGINE COOLING (NMC) | X | |
HOOD INSULATION (HGA) | X | X |
ILLUMINATED ENTRY (LAC) | X | X |
INSTRUMENT CLUSTER W/TACH (JAY) | X | X |
INSTRUMENT PANEL (JAP) | X | X |
JEEP BADGE (MVC) | X | X |
LAREDO BADGE (MZK) | X | |
LEATHER TRIMMED BUCKET SEATS (*PL) | X | |
LEATHER WRAPPED STEERING WHEEL (SCL) | X | |
LIMITED BADGE (MVA) | X | |
LOCK-UP TORQUE CONVERTER (DHA) | X | X |
LOCKING GLOVE BOX (JKA) | X | X |
LOW BACK BUCKET SEATS (CAC) | X | X |
LUXURY GROUP (AFF) | X | |
MANUAL DRIVER & PASS LUMBAR ADJUST (CDU) | X | X |
MONOTONE PAINT (APA) | X | X |
NON ADJUSTABLE PEDALS (XA8) | X | |
NORMAL DUTY SUSPENSION (SDA) | X | X |
OCCUPANT CLASSIFICATION SYSTEM (XCA) | X | X |
OVERHEAD CONSOLE (CUN) | X | X |
P235/65R17 BSW ALL SEASON TIRES (TCC) | X | X |
PASSENGER ASSIST HANDLES (CSR) | X | X |
POWER 8-WAY DRIVER SEAT (JPR) | X | |
POWER ACCESSORY DELAY (JKY) | X | X |
POWER ADJUSTABLE PEDALS W/MEMORY (XAM) | X | |
POWER LOCKS (JPB) | X | X |
POWER MIRRORS, FOLD-AWAY (GTN) | X | |
POWER RACK AND PINION STEERING (SBA) | X | X |
POWER STEERING COOLER (NHF) | X | X |
POWER WINDOWS, DRIVER ONE-TOUCH (JPD) | X | X |
PREMIUM DOOR TRIM PANEL (CBF) | X | |
PROTECTIVE COATING AND REMOVER (XPF) | X | X |
PWR 8-WAY DRVR MEM 4-WAY PASS SEATS (JPK) | X | |
PWR HEAT MEMORY FOLDING AUTO MIRRORS (GUD) | X | |
QUADRA-TRAC I FULL-TIME 4WD (DHZ) | X | |
QUADRA-TRAC II FULL-TIME,ACTIVE 4WD (DHX) | X | |
RADIO/DRIVER SEAT/MIRRORS MEMORY (LEW) | X | |
RAIN SENSITIVE WINDSHIELD WIPERS (JHC) | X | |
REAR 60/40 FOLDING SEAT (CFN) | X | X |
REAR COURTESY/READING LAMPS (LCE) | X | X |
REAR POWER OUTLET (JJM) | X | |
REAR SPOILER (MXR) | X | X |
REAR VIEW AUTO DIM MIRROR (GNK) | X | |
REAR VIEW DAY/NIGHT MIRROR (GNA) | X | |
REAR WINDOW DEFROSTER (GFA) | X | X |
REAR WINDOW WIPER/WASHER (JHB) | X | X |
REMOTE KEYLESS ENTRY (GXM) | X | X |
REVERSIBLE/WATERPROOF CARGO STORAGE (CL5) | X | X |
SECURITY ALARM (LSA) | X | |
SENTRY KEY THEFT DETERRENT SYSTEM (GXX) | X | X |
SIDE ROOF RAILS (MWE) | X | X |
SILL MOLDING (K50) | X | X |
SPEED CONTROL (NHM) | X | X |
STANDARD DUTY ENGINE COOLING (NMB) | X | |
STEERING WHEEL (SCA) | X | |
STEERING WHEEL MOUNTED AUDIO CTRLS (RDZ) | X | |
SUN VISORS W/ILLUM VANITY MIRRORS (GNC) | X | |
SUN VISORS W/VANITY MIRROR (GNV) | X | |
TRANSMISSION - 5-SPD AUTOMATIC 5-45RFE TRANSMISSION (DGQ) | X | |
TRANSMISSION - 5-SPEED AUTO W5A580 TRANSMISSION (DGJ) | X | |
TILT STEERING COLUMN (SUA) | X | X |
TINTED WINDSHIELD GLASS (GBB) | X | X |
TIRE PRESSURE MONITORING WARNING LP (LAB) | X | X |
TRAIL RATED BADGE (MT2) | X | |
TRAVELER/MINI TRIP COMPUTER (LET) | X | X |
VAR INTERMITTENT WINDSHIELD WIPERS (JHA) | X | |
VEHICLE INFORMATION CENTER (LAZ) | X | X |
WARNING CHIME (LAG) | X | X |
Top of page |
|
wkbible.com website Premier Sponsor
Discount Jeep Parts and Accessories |