STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
Laredo | Limited | Overland | SRT8 | |
1-YEAR SERVICE PROVIDED BY SIRIUS (X97) | X | ||||
12V AUXILIARY POWER OUTLET (JKP) | X | X | X | X | |
140 MPH PRIMARY SPEEDOMETER (JCE) | X | X | X | ||
160 AMP ALTERNATOR (BAB) | X | X | X | X | |
17X7.5 ALUMINUM PLATINUM CLAD WHEELS (WGC) | X | ||||
17X7.5 ALUMINUM WHEELS (WFJ) | X | ||||
17X7.5 ALUMINUM WHEELS (WGQ) | X | ||||
180 MPH PRIMARY SPEEDOMETER (JCG) | X | ||||
20.5 GALLON FUEL TANK (NFP) | X | X | X | X | |
200MM FRONT AXLE (DJA) | X | X | X | X | |
20X9.0 20X10.0 ALUMINUM WHEELS (WPA) | X | ||||
213MM REAR AXLE (DRS) | X | X | X | ||
255/45ZR20 285/40ZR20 ASP TIRES (TVG) | X | ||||
276 WATT AMPLIFIER (RD7) | X | X | X | ||
3.07 AXLE RATIO (DMM) | X | ||||
3.73 AXLE RATIO (DME) | X | X | X | ||
4X4 BADGE (MWT) | X | X | X | ||
5.7L BADGE (MTL) | X | ||||
50 STATE EMISSIONS (NAS) | X | X | X | ||
6 BOSTON ACOUSTICS SPEAKERS (RC6) | X | X | X | ||
6 SPEAKERS (RCG) | X | ||||
6CD/FULL MAP GPS DISPLAY NAV RADIO (REC) | X | ||||
7 AND 4 PIN WIRING HARNESS (XF2) | X | ||||
730 AMP MAINTENANCE FREE BATTERY (BCN) | X | X | X | X | |
AM/FM CD 6-DISC MP3 RADIO (RAQ) | X | X | |||
AM/FM COMPACT DISC RADIO W/CHGR CTRL (REF) | X | ||||
ACCENT COLOR LICENSE PLATE BROW (MNS) | X | ||||
ADJUSTABLE ROOF RAIL CROSSBARS (MWF) | X | ||||
ADVANCED MULTISTAGE FRONT AIR BAGS** (CG3) | X | X | X | X | |
AIR COND ATC W/DUAL ZONE CONTROL (HAF) | X | X | |||
AIR CONDITIONING (HAA) | X | X | |||
ANTI-LOCK 4-WHEEL DISC BRAKES (BRY) | X | X | X | ||
ANTI-LOCK 4-WHEEL DISC PERF BRAKES (BR4) | X | ||||
AUTOMATIC HEADLAMPS (LMG) | X | X | X | ||
BASE DOOR TRIM PANEL (CTL) | X | ||||
BLACK BELT MOLDING (MMG) | X | ||||
BLACK WINDSHIELD MOLDINGS (MHA) | X | X | X | X | |
BODY COLOR FASCIAS (MLA) | X | ||||
BODY COLOR FASCIAS W/BRIGHT INSERT (MCX) | X | ||||
BODY COLOR FASCIAS W/BRIGHT INSERT (MCY) | X | ||||
BODY COLOR FASCIAS W/BRIGHT INSERT (MCZ) | X | ||||
BODY COLOR GRILLE (MFN) | X | ||||
BODY COLOR GRILLE (MFK) | X | ||||
BODY COLOR LICENSE PLATE BROW (MNN) | X | X | |||
BODY COLOR SILL EXTENSION (K20) | X | ||||
BODY COLOR SILL MOLDING (K70) | X | ||||
BODYSIDE MOLDING (K10) | X | ||||
BRIGHT BELT MOLDINGS (MMS) | X | X | |||
BRIGHT EXHAUST TIP (NEC) | X | ||||
BRIGHT GRILLE (MFZ) | X | X | |||
BRIGHT SIDE ROOF RAILS (MW1) | X | ||||
BRIGHT TOW HOOKS (XFB) | X | ||||
CHMSL LAMP (LPS) | X | X | X | X | |
CALL SIRIUS TO ACTIVATE@888-539-7474 (X95) | X | ||||
CARGO COMPARTMENT CARPET (CKN) | X | X | X | X | |
CARGO COMPARTMENT COVER (CSC) | X | X | X | ||
CARGO COMPARTMENT LAMP (LDB) | X | X | X | X | |
CARGO CONVENIENCE GROUP (AWF) | X | ||||
CARGO NET (CKR) | X | ||||
CARGO TIE DOWN LOOPS (CKT) | X | X | X | X | |
CARGO TRIM PANEL W/STORAGE NET (CLH) | X | X | X | X | |
CENTER REAR 3-POINT SEAT BELT (CG6) | X | X | X | X | |
CHILD SEAT ANCHOR SYSTEM-LATCH READY (CGU) | X | X | X | X | |
CHILD SEAT UPPER TETHER ANCHORAGES (CF4) | X | X | X | X | |
CHROME BODYSIDE MOLDING (MJB) | X | X | |||
CLOTH COVERED HEADLINER (CHB) | X | X | X | X | |
CLOTH LOW-BACK BUCKET SEATS (*A7) | X | ||||
CONVENTIONAL DIFFERENTIAL FRT AXLE (DS7) | X | X | X | ||
CONVENTIONAL DIFFERENTIAL REARAXLE (DS8) | X | X | X | ||
COURTESY LAMPS (LBB) | X | X | X | X | |
DANA 44/226MM REAR AXLE (DRK) | X | ||||
DASH LINER INSULATION (HGB) | X | ||||
DEEP TINT SUNSCREEN GLASS (GEG) | X | X | X | X | |
DELETE ROOF RACK (MW8) | X |
STANDARD EQUIPMENT (cont.) (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
Laredo | Limited | Overland | SRT8 | |
DELETE SPARE TIRE (TBF) | X | ||||
DELUXE INSULATION GROUP (HGD) | X | X | X | X | |
DUAL NOTE ELECTRIC HORNS (JJB) | X | X | X | X | |
ENGINE - 3.7L POWER TECH V6 ENGINE (EKG) | X | ||||
ENGINE - 4.7L V8 MPI ENGINE (EVA) | X | ||||
ENGINE - 5.7L HEMI MULTI DISPLACEMENT ENGINE (EZB) | X | ||||
ENGINE - 6.1L SRT HEMI SMPI V8 ENGINE (ESF) | X | ||||
ELEC LTD SLIP DIFFERENTIAL FRT AXLE (DSG) | X | ||||
ELEC LTD SLIP DIFFERENTIAL RR AXLE (DSF) | X | ||||
ELECTRONIC STABILITY PROGRAM (BNB) | X | X | X | X | |
EMERGENCY BRAKE ASSIST (BGE) | X | X | X | X | |
ENHANCED ACCIDENT RESPONSE SYSTEM (LSE) | X | X | X | X | |
FEDERAL EMISSIONS (NAA) | X | ||||
FEDERAL TIER 2, BIN 5 EMISSIONS (NB5) | X | ||||
FEDERAL TIER 2, BIN 8A EMISSIONS (NBE) | X | X | X | ||
FIXED LONG MAST ANTENNA (RDD) | X | X | X | X | |
FLIPPER LIFTGATE GLASS (GEP) | X | X | X | X | |
FLOOR CARPET (CKD) | X | X | X | X | |
FLOOR TUNNEL INSULATION (HGF) | X | ||||
FOG LAMPS (LNJ) | X | X | X | ||
FOUR WHEEL TRACTION CONTROL (BNR) | X | X | X | ||
FRONT & REAR FLOOR MATS (CLE) | X | X | X | X | |
FRONT DOOR TINTED GLASS (GCB) | X | X | X | X | |
FRONT LICENSE PLATE BRACKET (MDA) | X | X | X | X | |
FULL LENGTH FLOOR CONSOLE (CUF) | X | X | X | X | |
FULL SIZE MATCHING WHL SPARE TIRE (TBW) | X | X | X | ||
GVW RATING - 5900# (Z6A) | X | ||||
GVW RATING - 6100# (Z6B) | X | ||||
GVW RATING - 6150# (Z6D) | X | X | |||
GLOVE BOX LAMP (LBC) | X | X | X | X | |
HALOGEN HEADLAMPS (LMB) | X | X | X | X | |
HEATED FRONT SEATS (JPM) | X | X | |||
HEAVY DUTY ENGINE COOLING (NMC) | X | ||||
HIGH PERFORM SUSPENSION (SDX) | X | ||||
HIGHLINE DOOR TRIM PANEL (CBW) | X | ||||
HITCH - CLASS IV RECEIVER (XFH) | X | ||||
HOOD INSULATION (HGA) | X | X | X | X | |
HYDRAULIC ENGINE COOLING (NMH) | X | ||||
ILLUMINATED ENTRY (LAC) | X | X | X | X | |
INSTRUMENT CLUSTER W/TACH (JAY) | X | X | X | X | |
INSTRUMENT PANEL (JAP) | X | X | X | X | |
JEEP BADGE (MVC) | X | X | X | X | |
LAREDO BADGE (MZK) | X | ||||
LEATHER TRIM SEATS W/PREFERRED SUEDE (*XL) | X | ||||
LEATHER TRIM SEATS W/PREFERRED SUEDE (*DZ) | X | ||||
LEATHER TRIMMED BUCKET SEATS (*PL) | X | ||||
LEATHER WRAPPED SHIFT KNOB (CVB) | X | ||||
LEATHER WRAPPED STEERING WHEEL (SCL) | X | ||||
LEATHER WRAPPED STEERING WHEEL (SCC) | X | ||||
LIMITED BADGE (MVA) | X | ||||
LOCK-UP TORQUE CONVERTER (DHA) | X | X | X | X | |
LOCKING GLOVE BOX (JKA) | X | X | X | X | |
LOW BACK BUCKET SEATS (CAC) | X | X | X | X | |
LUXURY DOOR TRIM PANEL (CTC) | X | ||||
MANUAL DRIVER & PASS LUMBAR ADJUST (CDU) | X | X | X | X | |
MONOTONE PAINT (APA) | X | X | X | X | |
NON ADJUSTABLE PEDALS (XA8) | X | X | |||
NORMAL DUTY SUSPENSION (SDA) | X | X | X | ||
OCCUPANT CLASSIFICATION SYSTEM (XCA) | X | X | X | X | |
OVERHEAD CONSOLE (CUN) | X | X | X | X | |
OVERLAND BADGE (MZM) | X | ||||
P235/65R17 BSW ALL SEASON TIRES (TCC) | X | ||||
P245/65R17 OWL ALL TERRAIN TIRES (TCD) | X | X | |||
PARKSENSE REAR BACK-UP SYSTEM (XAA) | X | ||||
PASSENGER ASSIST HANDLES (CSR) | X | X | X | X | |
PERFORMANCE TUNED STEERING (SBX) | X | ||||
PLATINUM BODYSIDE MOLDING (MTG) | X | ||||
POWER 8-WAY DRIVER SEAT (JPR) | X | ||||
POWER 8-WAY DRVR 4-WAY PASS SEATS (JTB) | X | ||||
POWER ACCESSORY DELAY (JKY) | X | X | X | X | |
POWER ADJUSTABLE PEDALS W/MEMORY (XAM) | X | X | |||
POWER FOLDING MULTI-FUNCTION MIRRORS (GUQ) | X | ||||
POWER HEATED MIRRORS, FOLD-AWAY (GUK) | X | ||||
POWER LOCKS (JPB) | X | X | X | X |
STANDARD EQUIPMENT (cont.) (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
Laredo | Limited | Overland | SRT8 | |
POWER MIRRORS, FOLD-AWAY (GTN) | X | ||||
POWER RACK AND PINION STEERING (SBA) | X | X | X | ||
POWER STEERING COOLER (NHF) | X | X | X | X | |
POWER SUNROOF (GWA) | X | ||||
PREMIUM DOOR TRIM PANEL (CBF) | X | ||||
PROTECTIVE COATING AND REMOVER (XPF) | X | X | X | X | |
PWR 8-WAY DRVR MEM 4-WAY PASS SEATS (JPK) | X | X | |||
PWR FRONT WINDOWS, 1-TOUCH,UP & DOWN (JP3) | X | X | X | X | |
PWR HEAT MEMORY FOLDING AUTO MIRRORS (GUD) | X | ||||
QUADRA DRIVE BADGE (MZB) | X | ||||
QUADRA-DRIVE 4WD SYSTEM (AWB) | X | ||||
QUADRA-TRAC ACTIVE ON DEMAND 4WD (DHB) | X | ||||
QUADRA-TRAC I FULL-TIME 4WD (DHZ) | X | ||||
QUADRA-TRAC II FULL-TIME,ACTIVE 4WD (DHX) | X | X | |||
RADIO/DRIVER SEAT/MIRRORS MEMORY (LEW) | X | X | |||
RAIN SENSITIVE WINDSHIELD WIPERS (JHC) | X | X | |||
REAR 60/40 FOLDING SEAT (CFN) | X | X | X | X | |
REAR BODYCOLOR SPOILER (MXX) | X | ||||
REAR COURTESY/READING LAMPS (LCE) | X | X | X | X | |
REAR DUAL EXHAUST (NER) | X | ||||
REAR POWER OUTLET (JJM) | X | X | X | ||
REAR VIEW AUTO DIM MIRROR (GNK) | X | X | X | ||
REAR VIEW DAY/NIGHT MIRROR (GNA) | X | ||||
REAR WINDOW DEFROSTER (GFA) | X | X | X | X | |
REAR WINDOW WIPER/WASHER (JHB) | X | X | X | X | |
REMOTE KEYLESS ENTRY (GXM) | X | X | X | X | |
REVERSIBLE/WATERPROOF CARGO STORAGE (CL5) | X | X | X | X | |
RUN FLAT TIRES (TAD) | X | ||||
SRT TRACK EXPERIENCE (XPY) | X | ||||
SATIN LICENSE PLATE BROW (MNL) | X | ||||
SECURITY ALARM (LSA) | X | X | X | ||
SENTRY KEY THEFT DETERRENT SYSTEM (GXX) | X | X | X | X | |
SIDE ROOF RAILS (MWE) | X | X | X | ||
SIDE WINDOW CURTAIN FRT/RR AIR BAGS (CJ2) | X | ||||
SILL MOLDING (K50) | X | X | |||
SIRIUS SATELLITE RADIO (RSA) | X | ||||
SMARTBEAM HEADLAMPS (LMS) | X | X | |||
SPEED CONTROL (NHM) | X | X | X | X | |
STANDARD DUTY ENGINE COOLING (NMB) | X | ||||
STEERING WHEEL (SCA) | X | ||||
STEERING WHEEL MOUNTED AUDIO CTRLS (RDZ) | X | X | X | ||
SUN VISORS W/ILLUM VANITY MIRRORS (GNC) | X | X | X | ||
SUN VISORS W/VANITY MIRROR (GNV) | X | ||||
SUPPLEMENTAL SIDE AIR BAGS (CGS) | X | ||||
TRANSMISSION - 5-SPD AUTOMATIC 5-45RFE (DGQ) | X | X | |||
TRANSMISSION - 5-SPEED AUTO W5A580 (DGJ) | X | X | |||
TILT STEERING COLUMN (SUA) | X | X | X | X | |
TINTED WINDSHIELD GLASS (GBB) | X | X | X | X | |
TIRE PRESSURE MONITORING DISPLAY (XGM) | X | X | X | ||
TIRE PRESSURE MONITORING WARNING LP (LAB) | X | ||||
TRAIL RATED BADGE (MT2) | X | X | |||
TRAILER TOW GROUP IV (AHX) | X | ||||
TRAILER TOW WIRING HARNESS (XEY) | X | ||||
TRAVELER/MINI TRIP COMPUTER (LET) | X | X | X | X | |
UCONNECT HANDS-FREE COMMUNICATION (RSP) | X | ||||
UNIVERSAL GARAGE DOOR OPENER (XGD) | X | X | X | ||
VAR INTERMITTENT WINDSHIELD WIPERS (JHA) | X | X | |||
VEHICLE INFORMATION CENTER (LAZ) | X | X | X | X | |
WARNING CHIME (LAG) | X | X | X | X | |
WOOD/LEATHER WRAPPED STEERING WHEEL (SCW) | X |
Top of page |
|
wkbible.com website Premier Sponsor
Discount Jeep Parts and Accessories |